Description
Upgrade your car with the High-Performance Passenger Tire – 225/50R18. Specially crafted for drivers who demand precision and control, this tire features reinforced sidewalls for enhanced stability during high-speed maneuvers. Its innovative tread design provides excellent wet and dry traction, ensuring safety and performance in various weather conditions. The unique rubber compound maximizes grip while reducing wear, making it a durable option for sports cars and premium sedans. Whether you’re cruising highways or taking on winding roads, this tire offers an exhilarating and secure driving experience.
PCR SIZES | GRADE |
---|---|
145/80R12 | 30%, 50%, 70% |
135/80R13 | 30%, 50%, 70% |
145/70R13 | 30%, 50%, 70% |
145/80R13 | 30%, 50%, 70% |
155/65R13 | 30%, 50%, 70% |
155/70R13 | 30%, 50%, 70% |
155/80R13 | 30%, 50%, 70% |
155/65R14 | 30%, 50%, 70% |
165/70R14 | 30%, 50%, 70% |
165/80R14 | 30%, 50%, 70% |
175/65R14 | 30%, 50%, 70% |
175/65R15 | 30%, 50%, 70% |
185/65R15 | 30%, 50%, 70% |
195/65R15 | 30%, 50%, 70% |
205/55R16 | 30%, 50%, 70% |
205/60R16 | 30%, 50%, 70% |
215/60R16 | 30%, 50%, 70% |
215/65R16 | 30%, 50%, 70% |
215/45R17 | 30%, 50%, 70% |
215/50R17 | 30%, 50%, 70% |
215/55R17 | 30%, 50%, 70% |
225/45R17 | 30%, 50%, 70% |
Liam Anderson –
Handled really well during a heavy downpour. I feel much safer driving now. Exceptional performance!
Ethan Brooks –
Very impressed with how quiet these tires are on the road. Perfect for long trips!
Daniel Carter –
I’ve been using these tires for 6 months, and they perform flawlessly in all weather conditions. Quiet, durable, and fuel-efficient. Highly recommend!
Amelia Johnson –
Great value for money! These tires are durable, and my fuel efficiency has noticeably improved since switching to them. Fantastic buy.
Ava Peterson –
Affordable yet high-quality! They look and feel like premium tires. Definitely getting these again in the future.